๐ Website Connected
๐ Accounting โ Ready
๐ Bookkeeping โ Ready
๐ข Multi-Branch โ Ready
โฑ12,450
Today Revenue
24
Active Items
8
Staff On Duty
6
Pending
3
Alerts
+12%
vs Last Week
๐ก Live demo of Hotel OS. All data stored in your browser only. Try the modules!
๐ Modules
๐๏ธRoomsActive
๐
ReservationsActive
๐งณGuestsActive
๐งนHousekeepingActive
๐ณBillingActive
๐ฅStaffActive
๐ก Integrations
โ
Website & CMS โ Applications & inquiries auto-flow.
๐ Accounting โ All transactions auto-create journal entries.
๐ Bookkeeping โ Financial statements, tax reports โ automatic.
๐ Multi-Branch โ Connect all locations to one dashboard.
๐ Accounting โ All transactions auto-create journal entries.
๐ Bookkeeping โ Financial statements, tax reports โ automatic.
๐ Multi-Branch โ Connect all locations to one dashboard.
๐๏ธ Rooms
| ID | Name | Details | Status | Action |
|---|---|---|---|---|
| 001 | Sample Item 1 | availability | Active | |
| 002 | Sample Item 2 | status | Active | |
| 003 | Sample Item 3 | pricing | Pending | |
| 004 | Sample Item 4 | Additional info | New | |
| 005 | Sample Item 5 | More details | Active |
๐ก Website Integration: Data from your website auto-syncs here. No re-encoding!
๐ Reservations
| ID | Name | Details | Status | Action |
|---|---|---|---|---|
| 001 | Sample Item 1 | online | Active | |
| 002 | Sample Item 2 | walk-in | Active | |
| 003 | Sample Item 3 | group bookings | Pending | |
| 004 | Sample Item 4 | Additional info | New | |
| 005 | Sample Item 5 | More details | Active |
๐ก Website Integration: Data from your website auto-syncs here. No re-encoding!
๐งณ Guests
| ID | Name | Details | Status | Action |
|---|---|---|---|---|
| 001 | Sample Item 1 | profiles | Active | |
| 002 | Sample Item 2 | history | Active | |
| 003 | Sample Item 3 | preferences | Pending | |
| 004 | Sample Item 4 | Additional info | New | |
| 005 | Sample Item 5 | More details | Active |
๐ก Website Integration: Data from your website auto-syncs here. No re-encoding!
๐งน Housekeeping
| ID | Name | Details | Status | Action |
|---|---|---|---|---|
| 001 | Sample Item 1 | room status | Active | |
| 002 | Sample Item 2 | tasks | Active | |
| 003 | Sample Item 3 | schedules | Pending | |
| 004 | Sample Item 4 | Additional info | New | |
| 005 | Sample Item 5 | More details | Active |
๐ก Website Integration: Data from your website auto-syncs here. No re-encoding!
๐ณ Billing
| ID | Name | Details | Status | Action |
|---|---|---|---|---|
| 001 | Sample Item 1 | room charges | Active | |
| 002 | Sample Item 2 | extras | Active | |
| 003 | Sample Item 3 | checkout | Pending | |
| 004 | Sample Item 4 | Additional info | New | |
| 005 | Sample Item 5 | More details | Active |
๐ก Website Integration: Data from your website auto-syncs here. No re-encoding!
๐ฅ Staff
| ID | Name | Details | Status | Action |
|---|---|---|---|---|
| 001 | Sample Item 1 | Demo data | Active | |
| 002 | Sample Item 2 | Sample info | Active | |
| 003 | Sample Item 3 | More details | Pending | |
| 004 | Sample Item 4 | Additional info | New | |
| 005 | Sample Item 5 | More details | Active |
๐ก Website Integration: Data from your website auto-syncs here. No re-encoding!
๐ Report Generator
๐ช Business Details
๐ข Branch Settings
Multi-Branch Ready๐ก Connect all locations. Contact support@jakisai.com
๐จ Theme
๐จ
๐
๐ฟ
๐ข
๐
๐ Integrations
โ
Website & CMS
๐ Accounting
๐ Bookkeeping
๐ข Multi-Branch
Transactions auto-flow: System โ Accounting โ Bookkeeping. Zero encoding!
๐พ Backup & Restore
Backup
Download data
Restore
Upload backup
Reset
Reset to demo